Land Sale Schedule
~ 2003 at a Glance ~

Western Provinces

Alberta

Sale Date Postings Publication Date Results Available
Jan-08 02-Aug-28  to   02-Sep-24 02-Nov-13 Jan-09
Jan-22 02-Sep-25  to   02-Oct-08 02-Nov-27 Jan-22
Feb-05 02-Oct-09  to  02-Oct-22 02-Dec-11 Feb-06
Mar-05 02-Oct-23  to  02-Nov-19 03-Jan-08 Mar-06
Mar-19 02-Nov-20  to  02-Dec-03 03-Jan-22 Mar-20
Apr-02 02-Dec-04  to  02-Dec-17 03-Feb-05 Apr-03
Apr-16 02-Dec-18  to  02-Dec-31 03-Feb-19 Apr-17
Apr-30 03-Jan-01  to  03-Jan-14 03-Mar-05 May-01
May-14 03-Jan-15  to  03-Jan-28 03-Mar-19 May-15
May-28 03-Jan-29  to  03-Feb-11 03-Apr-02 May-29
Jun-11 03-Feb-12  to  03-Feb-25 03-Apr-16 Jun-12
Jun-25 03-Feb-26  to  03-Mar-11 03-Apr-30 Jun-26
Jul-09 03-Mar-12  to   03-Mar-25 03-May-14 Jul-10
Jul-23 03-Mar-26  to  03-Apr-08 03-May-28 Jul-24
Aug-06 03-Apr-09  to  03-Apr-22 03-Jun-11 Aug-07
Aug-20 03-Apr-23  to  03-May-06 03-Jun-25 Aug-21
Sep-03 03-May-07  to  03-May-20 03-Jul-09 Sep-04
Sep-17 03-May-21  to   03-Jun-03 03-Jul-23 Sep-18
Oct-01 03-Jun-04  to  03-Jun-17 03-Aug-06 Oct-02
Oct-15 03-Jun-18  to  03-Jul-01 03-Aug-20 Oct-16
Oct-29 03-Jul-02  to  03-Jul-15 03-Sep-03 Oct-30
Nov-12 03-Jul-16  to  03-Jul-29 03-Sep-17 Nov-13
Nov-26 03-Jul-30  to   03-Aug-12 03-Oct-01 Nov-27
Dec-10 03-Aug-13  to  03-Aug-26 03-Oct-15 Dec-11

Saskatchewan

Sale Number Sale Date Closing Date for Postings Sale Notice Published Date
291 Feb 11, 2003 Oct 18, 2002 Nov 21, 2002
292 Apr 8, 2003 Jan 10, 2003 Feb 6, 2003
293 Jun 10, 2003 Feb 28, 2003 Mar 27, 2003
294 Aug 12, 2003 Apr 25, 2003 May 29, 2003
295 Oct 7, 2003 Jun 20, 2003 Jul 24, 2003
296 Dec 9, 2003 Aug 29, 2003 Sep 25, 2003
 

British Columbia

Jan-15 Feb-19 Mar-26 Apr-23
May-21 Jun-18 Jul-16 Aug-13
Sep-10 Oct-08 Nov-05 Dec-10